All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Adult Diploma Program Information Session | 03/22/23 | 03/22/23 | W from 12 N to 1:00 PM | 0.00 |
Adult Diploma Program Information Session | 04/05/23 | 04/05/23 | W from 12 N to 1:00 PM | 0.00 |
Adult Diploma Program Information Session | 04/19/23 | 04/19/23 | W from 12 N to 1:00 PM | 0.00 |
Adult Diploma Program Information Session | 05/03/23 | 05/03/23 | W from 12 N to 1:00 PM | 0.00 |
Adult Diploma Program Information Session | 05/17/23 | 05/17/23 | W from 12 N to 1:00 PM | 0.00 |
Adult Diploma Program Information Session | 05/31/23 | 05/31/23 | W from 12 N to 1:00 PM | 0.00 |
Adult Diploma Program Information Session | 06/14/23 | 06/14/23 | W from 12 N to 1:00 PM | 0.00 |
Adult Diploma Program Information Session | 06/21/23 | 06/21/23 | W from 12 N to 1:00 PM | 0.00 |
1st Step to Success Information Session | 04/04/23 | 04/04/23 | Tu from 5:00 PM to 6:00 PM | 0.00 |
1st Step to Success Information Session | 04/19/23 | 04/19/23 | W from 4:00 PM to 5:00 PM | 0.00 |
1st Step to Success Information Session | 05/02/23 | 05/02/23 | Tu from 4:00 PM to 5:00 PM | 0.00 |
1st Step to Success Information Session | 05/17/23 | 05/17/23 | W from 5:00 PM to 6:00 PM | 0.00 |
IT Support Specialist Training | 03/27/23 | 05/01/23 | M and W from 5:30 PM to 9:30 PM | 450.00 |
State Tested Nurse Aide | 04/17/23 | 05/31/23 | M, Tu and W from 4:30 PM to 9:30 PM | 1095.00 |
WorkKeys Assessment Testing | 05/10/23 | 05/10/23 | W from 5:00 PM to 8:00 PM | 75.00 |
WorkKeys Assessment Testing | 05/24/23 | 05/24/23 | W from 5:00 PM to 8:00 PM | 75.00 |
WorkKeys Assessment Testing | 06/07/23 | 06/07/23 | W from 5:00 PM to 8:00 PM | 75.00 |
WorkKeys Assessment Testing | 06/21/23 | 06/21/23 | W from 5:00 PM to 8:00 PM | 75.00 |
WorkKeys Assessment Testing | 03/29/23 | 03/29/23 | W from 5:00 PM to 8:00 PM | 75.00 |
WorkKeys Assessment Testing | 04/12/23 | 04/12/23 | W from 5:00 PM to 8:00 PM | 75.00 |
WorkKeys Assessment Testing | 04/26/23 | 04/26/23 | W from 5:00 PM to 8:00 PM | 75.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top