Adult Diploma Program Information Session
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Adult Diploma Program Information Session | 07/02/25 | 07/02/25 | W from 12 N to 1:00 PM | 0.00 |
Adult Diploma Program Information Session | 07/16/25 | 07/16/25 | W from 12 N to 1:00 PM | 0.00 |
Adult Diploma Program Information Session | 07/23/25 | 07/23/25 | W from 12 N to 1:00 PM | 0.00 |
Adult Diploma Program Information Session | 08/06/25 | 08/06/25 | W from 12 N to 1:00 PM | 0.00 |
Adult Diploma Program Information Session | 08/13/25 | 08/13/25 | W from 12 N to 1:00 PM | 0.00 |
Adult Diploma Program Information Session | 08/27/25 | 08/27/25 | W from 12 N to 1:00 PM | 0.00 |
Adult Diploma Program Information Session | 09/10/25 | 09/10/25 | W from 12 N to 1:00 PM | 0.00 |
Adult Diploma Program Information Session | 09/24/25 | 09/24/25 | W from 12 N to 1:00 PM | 0.00 |
WorkKeys Assessment Testing | 07/23/25 | 07/23/25 | W from 4:00 PM to 7:00 PM | 75.00 |
WorkKeys Assessment Testing | 08/06/25 | 08/06/25 | W from 4:00 PM to 7:00 PM | 75.00 |
WorkKeys Assessment Testing | 08/20/25 | 08/20/25 | W from 4:00 PM to 7:00 PM | 75.00 |
WorkKeys Assessment Testing | 09/03/25 | 09/03/25 | W from 4:00 PM to 7:00 PM | 75.00 |
WorkKeys Assessment Testing | 09/17/25 | 09/17/25 | W from 4:00 PM to 7:00 PM | 75.00 |
WorkKeys Assessment Testing | 10/01/25 | 10/01/25 | W from 4:00 PM to 7:00 PM | 75.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.