Career Development Programs
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Automotive Service Technician | 09/02/25 | 06/15/26 | Tu, W and M from 4:00 PM to 9:30 PM | 6900.00 |
Culinary Fundamentals | 09/02/25 | 02/02/26 | Tu, W and M from 4:00 PM to 9:00 PM | 4500.00 |
Certified Nurse Aide | 09/02/25 | 10/15/25 | Tu, W and M from 4:30 PM to 9:30 PM | 1095.00 |
Certified Nurse Aide | 10/27/25 | 12/10/25 | M, Tu and W from 4:30 PM to 9:30 PM | 1095.00 |
CNC Operations & CAD/CAM Programming | 09/02/25 | 01/21/26 | Tu, W and M from 4:00 PM to 9:30 PM | 4378.00 |
Dental Assisting/Radiography | 09/08/25 | 12/11/25 | M, W and Th from 5:30 PM to 9:30 PM | 1655.00 |
Emergency Medical Technician | 08/18/25 | 12/10/25 | M and W from 5:15 PM to 10:00 PM | 1676.00 |
Esthetician | 09/02/25 | 06/15/26 | Tu, W and M from 3:30 PM to 9:00 PM | 7960.00 |
Esthetician | 10/27/25 | 07/28/26 | M, Tu and W from 9:00 AM to 3:00 PM | 7960.00 |
Manicurists | 08/25/25 | 12/17/25 | M, Tu and W from 4:00 PM to 8:00 PM | 3505.00 |
Phlebotomy Technician | 09/08/25 | 01/07/26 | M and W from 3:00 PM to 7:00 PM | 2379.00 |
Welding Fabrication | 08/19/25 | 01/20/26 | Tu and W from 4:30 PM to 9:00 PM | 4657.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.